#KazakhSpine26
Scientific Program
May 16th SATURDAY
Time | Topic | Speaker |
|---|---|---|
08:30 - 08:45 | Opening Talks | Talgat Kerimbayev, Yahya Güvenç |
Moderators | ||
Panel 1 - Lumbar Degenerative Diseases | ||
08:45 - 09:00 | Diagnosis of the sources of back pain | |
09:00 - 09:10 | Value of injections in back pain | |
09:10 - 09:20 | Diagnosis and treatment options for disc herniation | |
09:20 - 09:30 | Endoscopic lumbar disc surgery: Interlaminar and transforaminal | |
09:30 - 09:40 | Management recurrent lumbar disc herniation | |
09:40 - 09:50 | Lumbar spinal stenosis: Clinic and radiology | |
09:50 - 10:00 | Decompression techniques for lumbar spinal stenosis | |
10:00 - 10:10 | Fusion indications for lumbar spinal stenosis | |
10:10 - 10:20 | Discussion | |
10:20 - 10:50 | Coffee Break | |
Panel 2 - Thoracic, lumbar and sacral screw fixation techniques | ||
10:50 - 11:00 | Definition of degenerative instability | |
11:00 - 11:10 | Instrumentation biomechanics | |
11:10 - 11:20 | Thoracic and lumbar screw fixation techniques | |
11:20 - 11:30 | Sacral and iliac screw fixation techniques | |
11:30 - 11:45 | Interbody fusion techniques (PLIF,TLIF, ALIF, OLIF) | |
11:45 - 12:00 | Discussion | |
Panel 3 - Case Discussion | ||
12:00 - 12:10 | Case: Back pain & injection | |
12:10 - 12:20 | Case: Far lateral disc herniation | |
12:20 - 12:30 | Case: Lumbar spinal stenosis | |
12:30 - 12:40 | Case: Lumbar listhesis and fusion | |
12:40 - 13:30 | --LUNCH-- | |
Moderators | ||
Panel 4 - Cervical Spine Trauma | ||
13:30 - 13:45 | Classification of spinal cord injury and lower cervical spine fractures | |
13:45 - 13:55 | Early management and intensive care for spinal cord injury | |
13:55 - 14:05 | Closed or open reduction for locked facets | |
14:05 - 14:15 | Anterior cervical plating technique | |
14:15 - 14:25 | Posterior cervical fixation techniques (lateral mass, pedicle screw) | |
14:25 - 14:40 | Classification of upper cervical spine fractures | |
14:40 - 14:50 | Anterior and posterior approaches to upper cervical spine. | |
14:50 - 15:00 | C1-C2 fixation and occiput-cervical fixation techniques. | |
15:00 - 15:10 | Management of odontoid fractures | |
15:10 - 15:40 | Coffee Break | |
Panel 5 - Surgery for Cervical Degenerative Diseases | ||
15:40 - 15:50 | Case Presentation: Cervical radiculopathy | |
15:50 - 16:00 | Cervical anterior vs posterior foraminotomy | |
16:00 - 16:10 | Cervical disc herniation: ACDF vs Arthroplasty | |
16:10 - 16:20 | Cervical spondylotic myelopathy: Classification and management | |
16:20 - 16:30 | Anterior surgical techniques for CSM | |
16:30 - 16:40 | Cervical laminoplasty vs cervical laminectomy & fusion for CSM | |
16:40 - 16:50 | Cervical OPLL: Management options | |
16:50 - 17:00 | Discussion | |
Panel 6 - Course 1 | ||
16:30 - 16:40 | Case: Odontoid fracture | |
16:40 - 16:50 | Case: Cervical locked facet | |
16:50 - 17:00 | Case: Atlas fracture | |
17:00 - 17:10 | Case: Hangman fracture | |
17:10 - 17:20 | Case: CSM posterior decompression | |
17:20 - 17:30 | Case: CSM anterior decompression | |
17:30 - 18:30 | Hands-on workshop on models | |
Faculty Dinner |
May 17th SUNDAY
Time | Topic | Speaker |
|---|---|---|
Moderators | ||
Panel 6 - Thoracolumbar Trauma | ||
08:30 - 08:40 | Classification of thoracolumbar fractures | |
08:40 - 08:50 | Management of thoracolumbar fractures | |
08:50 - 09:00 | Classification of osteoporotic fractures | |
09:00 - 09:10 | Management of osteoporotic fractures | |
09:10 - 09:20 | Vertebral augmentation for osteoporotic fractures | |
09:20 - 09:30 | Discussion | |
09:30 - 10:00 | Coffee Break | |
Panel 7 - Spinal Deformity | ||
10:00 - 10:15 | Principles of spinal deformity management | |
10:15 - 10:25 | Adolescent idiopathic scoliosis: Classification and management options | |
10:25 - 10:35 | Correction maneuvers for scoliosis | |
10:35 - 10:45 | Congenital scoliosis: Management options | |
10:45 - 10:55 | Spinal osteotomy techniques | |
10:55 - 11:05 | Prevention of osteotomy complications | |
11:05 - 11:20 | Adult degenerative scoliosis: Classification and management | |
11:20 - 11:40 | Prevention of adult degenerative scoliosis surgery complications | |
11:40 - 11:50 | Pseudoarthrosis: Prevention and management | |
11:50 - 12:00 | Adjacent level disease: Prevention and management | |
12:00 - 13:00 | --LUNCH-- | |
Panel 8 - Spine Tumors | ||
13:00 - 13:10 | Case: Metastatic spine tumor | |
13:10 - 13:20 | Current Surgical strategies for spinal metastasis | |
13:20 - 13:30 | Multidisciplinary management for spinal metastasis | |
13:30 - 13:40 | Primary spine tumors: Management options | |
13:40 - 13:50 | Intradural spinal tumor surgery | |
13:50 - 14:00 | Discussion | |
Panel 9 - TL Surgical Approaches | ||
14:00 - 14:10 | Surgical approaches to cervicothoracic junction | |
14:10 - 14:20 | Anterolateral approaches to thoracic spine | |
14:20 - 14:30 | Posterolateral approaches to thoracic spine | |
14:30 - 14:40 | Anterior and anterolateral approaches to lumbar spine | |
14:40 - 15:10 | Coffee Break | |
Panel 10 - Course 2 | ||
15:10 - 15:20 | Case: Metastatic spine tumor | |
15:20 - 15:30 | Case: Primary spine tumor | |
15:30 - 15:40 | Case: Cervicothoracic junction anterior approach | |
15:40 - 15:50 | Case: Thoracic /TL junction anterior approach | |
15:50 - 16:00 | Case: Sacrum tumor | |
16:00 - 17:00 | Hands-on workshop on models | |
Closing |





